Nominal wattage | 13 W |
Construction wattage | 13.00 W |
Nominal voltage | 220…240 V |
Operating mode | AC Mains |
Claimed equiv. conventional lamp power | 100 W |
Nominal current | 95 mA |
Type of current | AC |
Inrush current | 3.66 A |
Operating frequency | 50…60 Hz |
Mains frequency | 50…60 Hz |
Max. lamp number on MCB B10 A | 84 |
Max. lamp number on MCB B16 A | 134 |
Total harmonic distortion | 117.3 % |
Power factor λ | 0.59 |
Luminous flux | 1521 lm |
Luminous efficacy | 117 lm/W |
Lumen main.fact.at end of nom.life time | 0.93 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | 80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 180 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 118.00 mm |
Diameter | 60.00 mm |
Maximum diameter | 60 mm |
Product weight | 32.00 g |
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 95 °C |
Lifespan L70/B50 at 25 °C | 10000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service lifetime | 0.93 |
Base (standard designation) | E27 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Frosted |
Dimmable | No |
Energy efficiency class | E 1) |
Energy consumption | 13.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, UKCA, EAC |
Photobiological safety group acc. to EN62778 | RG1 |
ILCOS | DRAA/F-14/827-220-240-E27-60 |
Order reference | BASECLA100 13W/ |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | E27 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0.0 W |
Claim of equivalent power | Yes |
Length | 118.00 mm |
Height | 60.00 mm |
Width | 60.00 mm |
Chromaticity coordinate x | 0.4578 |
Chromaticity coordinate y | 0.4101 |
R9 Colour rendering index | 4,4 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.965 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1403211,523299,1351507,1857033,2187365 |
Model number | AC31141,AC45005,AC24695,AC55989,AC55989,AC70645 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075819412 | Folding box 3 |
61 mm x 153 mm x 153 mm | 131.00 g | 1.43 dm³ |
4058075819429 | Shipping box 30 |
315 mm x 309 mm x 132 mm | 1600.00 g | 12.85 dm³ |