 
            | Nominal wattage | 150 W | 
| Construction wattage | 151.20 W | 
| Nominal voltage | 105 V | 
| Ignition voltage | 3.6/5.0 kVp 1) | 
| Operating mode | Conventional control gear (CCG) and ignitor, Electronic control gear (ECG) | 
| Nominal current | 1.8 A | 
| PFC capacitor at 50 Hz | 20 µF | 
| Luminous flux | 13000 lm | 
| Luminous efficacy | 86 lm/W | 
| Color temperature | 4200 K | 
| Color rendering index Ra | 85 | 
| Light color | 842 | 
| Rated LLMF at 2,000 h | 0.82 | 
| Rated LLMF at 4,000 h | 0.77 | 
| Rated LLMF at 6,000 h | 0.73 | 
| Rated LLMF at 8,000 h | 0.68 | 
| UV protection | Yes | 
| Overall length | 84.00 mm | 
| Light center length (LCL) | 56,0 mm | 
| Diameter | 25,0 mm | 
| Product weight | 30.00 g | 
| Maximum permitted outer bulb temperature | 550 °C | 
| Maximum permitted base edge temperature | 280 °C | 
| Rated lamp survival factor at 2,000 h | 0.92 | 
| Rated lamp survival factor at 4,000 h | 0.90 | 
| Rated lamp survival factor at 6,000 h | 0.80 | 
| Rated lamp survival factor at 8,000 h | 0.55 | 
| Lifespan B50 | 9000 h | 
| Base (standard designation) | G12 | 
| Mercury content | 30.0 mg | 
| Design / version | Clear | 
| Dimmable | No | 
| Burning position | Any | 
| Enclosed luminaire required | Yes | 
| Hot restart | No | 
| Energy efficiency class | G | 
| Energy consumption | 152.00 kWh/1000h | 
| ILCOS | MT/UB-150/842-H/E/SL-G12-25/84 | 
| Order reference | HQI-T 150W/NDL | 
| Lighting technology used | MH | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | NMLS | 
| Light source cap-type (or other electric interface) | G12 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | SECOND | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Claim of equivalent power | No | 
| Length | 84.00 mm | 
| Height | 25,0 mm | 
| Width | 25,0 mm | 
| Chromaticity coordinate x | 0,362 | 
| Chromaticity coordinate y | 0,366 | 
| Beam angle correspondence | SPHERE_360 | 
| EPREL ID | 666228 | 
| Model number | AM42357 | 
| Quantity of precious metals | 0 mg | 
| Quantity of rare earths | 0 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | No | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Additional info can be provided per individual request | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4008321974365 | Folding box 1 | 42 mm x 42 mm x 111 mm | 40.00 g | 0.20 dm³ | 
| 4008321974372 | Shipping box 12 | 180 mm x 140 mm x 127 mm | 567.00 g | 3.20 dm³ | 
 
             
             
             
             
             
             
             
            | EAN | SEG number | STK number | EFO number | ELDAS number | 
|---|---|---|---|---|
| 4008321974365 | 8333064 | 4834682 | 3861003 | 948816560 |