| Room or Environment | Footcandles | Lux |
|---|---|---|
| Bedrooms | 5 | 50 |
| Basements, Recreation Rooms, Enclosed Floors | 14 | 150 |
| Bathrooms | 28 | 300 |
| Hallway, Entryway, Transition Spaces | 3 | 30 |
| Garage (General Environment) | 20 | 200 |
| Garage (Task Lighting, Workbench) | 93 | 1,0000 |
| Formal Dining Room | 19 | 200 |
| Reading Area, Writing Space, Library | 19 | 200 |
| Informal Dining Space | 9 | 100 |
| General Kitchen Area | 9 | 100 |
| Kitchen Stovetop and Cooktop Area | 29 | 300 |
| Kitchen Prep Spaces | 47 | 500 |
| Living Room | 3 | 30 |
| Room or Environment | Footcandles | Lux |
| Bedrooms | 50 | 50 |
| Basements, Recreation Rooms, Enclosed Floors | 323 | 323 |
| Laundry Room | 215 to 1,076 | 215 to 1,076 |
| Bathrooms | 20 to 50 | 215 to 538 |
| Hallway, Entryway, Transition Spaces10 to 20 | 10 to 20 | 108 to 215 |
| Garage (General Environment) | 30 | 323 |
| Garage (Task Lighting, Workbench) | 100 | 1,076 |
| Formal Dining Room | 50 to 100 | 538 to 1,076 |
| Reading Area, Writing Space, Library | 50 to 100 | 538 to 1,076 |
| Informal Dining Space | 20 to 50 | 215 to 538 |
| General Kitchen Area | 20 to 50 | 215 to 538 |
| Kitchen Stovetop and Cooktop Area | 50 to 100 | 538 to 1,076 |
| Kitchen Prep Spaces | 50 to 100 | 538 to 1,076 |
| Living Room | 10 to 20 | 108 to 215 |
| Commercial Space | Lux | Footcandles |
| Offices | 300 – 500 lux |
28 – 46 fc |
| Retail (aisles/walkways) |
200 – 300 lux |
18 – 28 fc |
| Retail (merchandise displays) | 200 – 1000 lux | 46 – 93 fc |
| Hospitals (patient rooms) |
100 – 300 lux |
9 – 28 fc |
| Hospitals (operating rooms) | 10,000 – 100,000 lux |
929 – 9,290 fc |
| Warehouses (storage areas) |
100 – 300 lux |
9 – 28 fc |
| Restaurants (dining areas) | 100 – 200 lux | 9 – 18 fc |
| Restaurants (kitchens) | 500 – 1000 lux | 46 – 93 fc |